Anagraphical
Name: Alcina Arle
Player: Baldo
Classes: Witch 14 (favoured), Fighter 1
Experience Points: 635’000/895’000
Alignment: N
Deity: Wicca
Description: Human girl, 19 years, 1.68m tall, 55kg, red hair, green eyes.
Short backstory:
Vitals
HIT POINTS: 88/88 + 0/19 False Life ~^(NB 10 are from ring)^~
+3 AC myst (x), +7 AC Ironskin (natural, net +5 due to Iceplant) (x), +3 from Defending Psychopomp (Free Action)
ARMOUR CLASS: 28 = 10 + 11 (armour) + 2 (DEX) + 2 (ring, deflection) + 2 (Iceplant hex, natural) + 1 (feat, dodge).
Touch: 15. Flat-Footed: 19.
INITIATIVE: +2 (DEX)
Base Attack Bonus: +8/+3
Spell Resistance: 0
Damage Reduction: /
Combat Maneuver Bonus: +8 (BAB)
Combat Maneuver Defense: 20 = 10 + 8 (BAB) + 2 (DEX)
Sanity: 4 (roll 1d20+LVL vs 20-SAN)
Saving Throws
FORTITUDE: +7 = 6 (base) + 1 (CON)
REFLEX: +6 = 4 (base) + 2 (DEX)
WILL: +11 = 9 (base) + 2 (WIS)
Weapons
WEAPON | ATTACK | DAMAGE | CRIT | TYPE | RANGE | AMMO | MISC |
---|---|---|---|---|---|---|---|
Gelid Psychopomp (scythe) | +8/+3 | 2d4 + 1d6 cold | x4 | P | / | / | Mstwk, Defending* (+3), Frost*, Ominous* |
Repose Borealis (longbow) | +10/+5* | 1d8 + 1d6 cold* | x3 | P | 200ft | 40 (cold iron tip) | Mstwk, Darkwood, Distance*, Frost*, Bane of Undead* |
Cold iron dagger | +9/+4 | 1d4 | 19-20x2 | P or S | / | / | Masterwork, Cold Iron |
*+1AB, +7dam if <30ft with bow (feat), further +2AB, +2+2d6dam vs undead
*Bane of Undead: +2 enhancement bonus, +2d6 damage against undead targets.
*Defending: Free Action at start of turn to apply weapon’s enhancement bonus to AC (stacks with everything else).
*Distance: Double range increment.
*Frost: STD action to activate once, then +1d6 cold damage to all attacks until dropped (STD action again).
*Ominous: Add enhancement bonus to Intimidate. DC 13 Will or target shaken for 3 minutes on confirmed critical hit, then cannot be shaken by Ominous again for 24hours.
Ability scores
ABILITY | TOTAL | BASE | RACE | MISC |
---|---|---|---|---|
Strength | 10 (0) | 10 | ||
Dexterity | 14 (+2) | 14 | ||
Constitution | 12 (+1) | 12 | ||
Intelligence | 23 (+6) | 17 | 2 | +4 (headband) |
Wisdom | 14 (+2) | 14 | ||
Charisma | 14 (+2) | 13 | +1 (ring) |
Skills
C | SKILL | TOTAL | ABILITY MOD. | RANKS | MISC |
---|---|---|---|---|---|
Acrobatics | 2 (DEX) | -2 (armour) | |||
Appraise | 6 (INT) | 3 (familiar) | |||
Bluff | +13 | 2 (CHA) | 11 | ||
x | Climb | +5 | 0 (STR) | 4 | 3 (class) -2 (armour) |
x | Craft: Alchemy | +23 | 6 (INT) | 14 | 3 (class) |
x | Diplomacy | +21 | 2 (CHA) | 15 | 3 (class) + 1 (trait) |
Disable Device* | 2 (DEX) | -2 (armour) | |||
Disguise | 2 (CHA) | ||||
Escape Artist | 2 (DEX) | -2 (armour) | |||
x | Fly | +11/+17 | 2 (DEX) | 8 | 3 (class) -2 (armour) + (witch LVL)/2 if hex |
x | Handle Animal* | +14 | 2 (CHA) | 4 | 3 (class) + 5 (ring) |
x | Heal | +10 | 2 (WIS) | 5 | 3 (class) |
x | Intimidate | +15/+18 | 2 (CHA) | 10 | 3 (class) + 3 if Ominous Psychopomp |
x | Knowledge (Arcana)* | +17 | 6 (INT) | 8 | 3 (class) |
x | Knowledge (Dungeoneering)* | 6 (INT) | |||
x | Knowledge (Engineering)* | 6 (INT) | |||
Knowledge (Geography)* | 6 (INT) | ||||
x | Knowledge (History)* | 6 (INT) | |||
Knowledge (Local)* | 6 (INT) | ||||
x | Knowledge (Nature)* | +21 | 6 (INT) | 4 (12) | 3 (class) (12 “ranks” by headband) |
Knowledge (Nobility)* | 6 (INT) | ||||
x | Knowledge (Planes)* | +21 | 6 (INT) | 6 (12) | 3 (class) (12 “ranks” by headband) |
Knowledge (Religion)* | 6 (INT) | ||||
Linguistics* | +7 | 6 (INT) | 1 | ||
Perception | +8/+10 | 2 (WIS) | 6 | 2 if familiar close | |
Perform: … | 2 (CHA) | ||||
x | Profession*: … | 2 (WIS) | |||
x | Ride | +10 | 2 (DEX) | 7 | 3 (class) -2 (armour) |
Sense Motive | +8/+10 | 2 (WIS) | 6 | 2 if familiar close | |
Sleight of Hand* | 2 (DEX) | -2 (armour) | |||
x | Spellcraft* | +24 | 6 (INT) | 15 | 3 (class) |
Stealth | +15 | 2 (DEX) | 5 | -2 (amour) + 5 (plate armour) + 5 (cloak) | |
x | Survival | +6 | 2 (DEX) | 3 | 3 (class) -2 (armour) |
x | Swim | +6 | 0 (STR) | 1 | 3 (class) -2 (armour) + 4 (hex) |
x | Use Magic Device* | 2 (CHA) |
* Trained use only; C = x if class skill
NB: +1*witch lvl (favoured), +1*lvl (human)
Known languages: Damarian, Wiccan, Dwarven, Elven, Siaskai
Feats
- Dodge
+1 AC - Point Blank Shot
+1 to hit and damage if ranged target within 30ft - Precise Shot
No penalty for shooting in melee - Focused Shot
+INT to bow and crossbow damage if target within 30ft and not immune to crits or sneak attacks - Arcane Armour Combat Training
Negate 10% Arcane Spell Failure from armour for a round as a Swift Action - Combat Casting
+4 to Concentration rolls when Casting on the Defensive - Spirit Ally
Permanent Unseen Servant with +2 STR per 4 levels. Returns after 24h if dissipated. - Split Hex
Hexes (neither Major nor Grand) that target a single creature can now target a second one within 30ft of the first. - Arcane Armour Mastery
Negate 20% Arcane Spell Failure from armour for a round as a Swift Action (replaces Arcane Armour Combat Training, doesn’t stack). - Accursed Hex
Hexes that afflict their target once per day can be used a second time one the vey next turn if the creature passed its saving throw.
Special abilities
HEX require a Standard Action to cast and cause no Attacks of Opportunity.
HEX saving throws: 23 = 10 + 7 (witch level/2) + 6 (INT)
- Human trait: World Traveller
Diplomacy is a class skill; +1 to Diplomacy. - Familiar: talking raven
See dedicated sheet. - Witch patron portent: occult
Bonus spells: Detect Undead (2), Command Undead (4), Twilight Knife (6), Black Tentacles (8), Snake Staff (10), Create Undead (12), Waves of Exhaustion (14), Trap the Soul (16), Gate (18) - Hex: Flight (Su)
Feather fall at will, Levitate once per day, Fly for LVL minutes per day. - Hex: Slumber (Su)
Target within 30ft goes to sleep for LVL rounds. Will negates.
Target won’t wake with noise or light, but can be woken by others with a Standard Action or when taking damage.
Cannot be cast twice on the same target for 24h. - Hex: Prehensile Hair (Su)
Hair grows up to 10ft long. It’s a limb that uses INT instead of STR. It has reach, can make 1d3 damage natural attacks.
Can manipulate objects (not weapons) like a hand.
Can be used up to LVL minutes per day. - Hex: Evil Eye (Su)
Target gains -4 to (choose one): AC, ability checks, attack rolls, saving throws, skill checks.
Lasts 3+INT rounds, WILL reduces to one round.
Target must be within 30ft and in line of sight. It is a Mind-Altering Effect. - Hex: Tongues (Su)
Understand and talk any spoken language as per the spell Tongues, up to LVL minutes per day. - Hex: Cackle (Su)
Effects of any agony hex, charm hex, evil eye hex, fortune hex, or misfortune hex caused by the witch that is affecting creatures within 30ft are prolonged by one round with a move action. - Major Hex: Animal Skin (Su)
Can become any animal of a size from Tiny to Large by wearing its skin. Works like Beast Shape II. - Hex: Iceplant (Su)
Witch and familiar gain +2 natural armour bonus and the constant effects of Endure Elements. Skin becomes thick and stiff to the touch. - Mars’ blessing
+1 attack bonus against Chaotic targets - Major Hex: Vision
Take 1 minute to grant a brief image of future usually no more than 1 year ahead, subject to GM discretion. The vision is a possibility, thus unreliable. It is slanted to the witch’s alignment. Can’t do again until vision has come to pass or been prevented. Can’t use on self. Will negates if unwilling.
Ancient powers
ANCIENT POINTS: 9/9
- Forcefield
LVL minutes, +3 AC, 1 MP, Swift Action. - Mistvision
At will, Free Action. Sense the Mist™. - Petitioner
1MP/hour to summon a CR 1 humanoid creature of light that’s a departed soul.
10HP, 10AC
The soul is most likely consumed in the process, thus this summoning is an evil action. - Mistscape
At will, can enter a trance state where the body is left slack and defenseless, but the mind visits a separate reality strongly tied to the Mist. Might require a WIS check.
BOMBATOMICA
(sono tutti usa e getta, ci vuole un’azione standard per usarli)
* Hold monster, mass (LI 9, Will DC 35, arbitrary number of targets but they all have to be within 10ft of each other)
* Winds of Vengeance (LI 9, DC 35)
* Bilocation (LI 9, DC 35)
* Pioggia di fuoco
Piove fuoco per 24 ore in un’area di 3km. Ogni round 1 danno da fuoco. Luce.
* Inchiodare al cielo
Spari in orbita un bersaglio di al piu’ 1000kg.
* Resistenza Incantesimi Epica (+35 RI per 24h)
* Teletrasporto Perfetto
Teletrasporta l’incantatore e una massa fino a 1 tonnellata. Gittata 10000km. Non sbaglia.
* TZunami di spiriti di nebbia
Evochi spiriti della nebbia che infliggono 10d6 danni magici a round (Volonta’ DC 35 dimezza) per 5 round in un’area di 1km.
Spells
CONCENTRATION: 1d20 + 14 (witch LVL) + 6 (INT), + 4 from feat if Casting Defensively
Casting Defensively: DC 15 + 2 * spell level
Taking Damage: DC 10 + damage + spell level
ARCANE SPELL FAILURE: 25%, 5% with Swift Action (feat)
Spell slots
Level 0
Per day: 4
Save DC: 16
Prepared: Detect Magic, Dancing Lights, Spark, Stabilize
Level 1
Per day: 4 + 2
Save DC: 17
Patron: Detect Undead
Prepared: Burning Hands, Charm Person, Ear-Piercing Scream, Enlarge Person, Reduce person, Snowball, Snowball
Level 2
Per day: 4 + 2
Save DC: 18
Patron: Command Undead
Prepared: Climbing Beanstalk, False Life, Hold Person, Ironskin, Ironskin, Pox Pustules
Level 3
Per day: 4 + 1
Save DC: 19
Patron: Twilight Knife
Prepared: Dispel Magic, Dispel Magic, Lightning Bolt, Lightning Bolt, Vampiric Touch
Level 4
Per day: 3 + 1
Save DC: 20
Patron: Black Tentacles
Prepared: Fleshworm Infestation, Hallucinogenic Smoke, Masochistic Shadow, Masochistic Shadow
Level 5
Per day: 3 + 1
Save DC: 21
Patron: Snake Staff
Prepared: Baleful polymorph, Feeblemind, Hold Monster, Teleport
Level 6
Per day: 3 + 1
Save DC: 22
Patron: Create Undead
Prepared: Animate object, Flesh to Stone, Swarm Skin
Level 7
Per day: 2
Save DC: 23
Patron: Waves of Exhaustion
Prepared: Chain Lightning, Fairy Ring Retreat
Known spells
Spells marked with * relate to feats, hexes or patron and cannot be prepared.
Level 0
SPELL | TARGET | RANGE | DURATION | SAVE | ACTION | COMPONENTS | SHORT DESCRIPTION |
---|---|---|---|---|---|---|---|
Dancing lights | - | (100 10*LVL)ft | 1 minute | No | STD | V,S | Summon up to 4 lights or one humanoid shape |
Detect Magic | Cone | 60ft | Up to LVL mins | No | STD | V,S | Detect magical auras |
[Detect Poison][] | One or 5ft cube | (25+5*LVL/2)ft | Instant | No | STD | V,S | DC 20 Craft (Alchemy) or WIS check (or both) to determine if target is poisoned |
Light | Object | Touch | 10*LVL mins | No | STD | V,M/DF | Normal light 20ft radius, increase light level 20ft further |
Mending | LVL lbs | 10ft | Instant | Will | 10 mins | V,S | Repair target item |
[Message][] | LVL creatures | (100+10*LVL)ft | 10*LVL mins | No | STD | V,S,F | Can whisper messages and receive whispered replies. Shared channel. Thick barriers stop it |
Putrefy Food | LVL ft^3 | 10ft | Instant | Will | STD | V,S | Rot target food and drinks or spoil a single potion |
Read Magic | You | Self | 10*LVL mins | No | STD | V,S,F | Decipher magical inscriptions |
Spark | Object | (25+5*LVL/2)ft | Instant | Fort | STD | V or S | Target Fine object catches fire |
Stabilize | One | (25+5*LVL/2)ft | Instant | Will | STD | V,S | Target creature at <0 hit points is stabilized |
Level 1
SPELL | TARGET | RANGE | DURATION | SAVE | ACTION | COMPONENTS | SHORT DESCRIPTION |
---|---|---|---|---|---|---|---|
Blood Money | One | Self | Instant | No | Swift | V,S | Take 1d6 points of damage. When casting a spell in the same round, you can take STR damage to cover component cost (1 STR = 500gp) |
Burning hands | Cone | 15ft | Instant | Refl | STD | V,S | min(LVL,5)d4 fire. Refl halves |
Charm person | One | (25+5*LVL/2)ft | LVL hours | Will | STD | V,S | Target becomes friendly. +5 ST if fighting |
Cure light wounds | One | Touch | Instant | Will | STD | V,S | Cure 1d8 + min(LVL,5) hit points |
Detect undead* | Cone | 60ft | LVL mins | No | STD | V,S,M/DF | Detect undead auras |
Ear-piercing scream | One | (25+5*LVL/2)ft | Instant | Fort | Yes | V,S | Target takes min(LVL,5)d6 damage and is dazed for 1 round |
Enlarge Person | One | (25+5*LVL/2)ft | LVL mins | Fort | 1 round | V,S,M | Target size increases by one step. +2 STR, -2 DEX (min. 1), -1 AC. Weapon size increases too (see table in spell descr.) |
Frostbite | One | Touch | Instant | No | STD | V,S, | Can do up to LVL melee touch attacks that deal 1d6+LVL nonlethal cold damage and fatigue the target till they recover from the damage (can’t exhaust) |
Hypnotism | 2d4 HD | (25+5*LVL/2)ft | 2d4 rounds | Will | Full | V,S | Targets are fascinated and two steps more friendly |
Icicle Dagger | Self | 0ft | LVL mins | No | STD | V,S | Create returning (bamfs back if you throw it) +1 frost (+1d6 cold damage) dagger. |
Identify | Cone | Self | 3*LVL rounds | No | STD | V,S,M | Like Detect Magic but +10 to Spellcraft check to identify magical items (can’t do artifacts). |
Mage armour | One | Touch | LVL hours | Will | STD | V,S,F | Target gains +4 armour bonus to AC |
Mount | One | (25+5*LVL/2)ft | 2*LVL hours | No | Full | V,S,M | Summon light horse or pony |
Reduce person | One | (25+5*LVL/2)ft | LVL mins | Fort | Full | V,S,M | Target shrinks one size: +2 DEX, -2 STR, +1 attack and AC |
Snowball | One | (25+5*LVL/2)ft | Instant | Fort | STD | V,S | Ranged touch attack min(LVL,5)d6 cold. Fort or be staggered for 1 round. No spell resistance. |
Summon monster I | One | (25+5*LVL/2)ft | LVL rounds | No | Full | V,S,F/DF | Summons creature. See tables |
Unseen Servant* | One | (25+5*LVL/2)ft | LVL hours | No | STD | V,S,M | Summon invisible, mindless, shapeless form at your bidding |
Level 2
SPELL | TARGET | RANGE | DURATION | SAVE | ACTION | COMPONENTS | SHORT DESCRIPTION |
---|---|---|---|---|---|---|---|
Blood Transcription | One | Touch | 24 hours | No | STD | V,S | Drink blood of dead spellcaster, learn a spell known by him |
Climbing Beanstalk | One | (25+5*LVL/2) | Instant | No | STD | V,S,DF | (10+5*LVL/2)ft tall beanstalk sprouts from the ground |
Command Undead* | One | (25+5*LVL/2) | LVL days | Will | STD | V,S,M | Control target undead creature. No ST if unintelligent |
[False Life][] | You | Self | LVL hours | No | STD | V,S,M | Gain 1d10 + min(LVL,10) temporary hit points. |
Hold Person | One | (100+10*LVL)ft | LVL rounds | Will | STD | V,S,F/DF | Target humanoid is paralyzed |
Ironskin | You | Self | LVL mins | No | STD | V,S,DF/M | min(7, 4+(LVL-4)/4) natural armour bonus to AC |
Levitate* | One | (25+5*LVL/2)ft | LVL mins | No | STD | V,S,F | Can move target (can be self) up or down |
Pox Pustules | One | (25+5*LVL/2)ft | LVL mins | Fort | STD | V,S,M | Target is sickened with -4 DEX. Can remove sickened for 1 round with move action |
Vomit Swarm | You | Self | LVL rounds | No | STD | S | Vomit swarm of spiders. Will move forwards but can be controlled with STD action |
Level 3
SPELL | TARGET | RANGE | DURATION | SAVE | ACTION | COMPONENTS | SHORT DESCRIPTION |
---|---|---|---|---|---|---|---|
Bestow Curse | One | Touch | Permanent | Will | STD | V,S | Place arbitrary curse on target |
[Conjure Carriage][] | One | (25+5*LVL/2)ft | LVL hours | No | 1 round | V,S,M | Conjure fine carriage for six people, two phantasmal light horses and invisible coachman (can only do basic driving). |
Dispel Magic | One | (100+10*LVL)ft | Instant | No | STD | V,S | Attempt to dispel active effect, magical item or spell being cast |
Fly* | One | Touch | LVL mins | Will | STD | V,S,F | Target flies at 60ft, ascend half, descend double, good maneuverability |
Lightning Bolt | Line | 120ft | Instant | Refl | STD | V,S,M | min(10,LVL)d6 electricity damage in a line from caster |
Matchmaker | Two | (100+10*LVL)ft | LVL hours | Will | STD | S,M | Targets fall in love. Both must fail ST |
Tongues* | One | Touch | 10*LVL mins | Will | STD | V,M/DF | Can speak and understand all spoken languages |
Twilight Knife* | One | (25+5*LVL/2)ft | LVL rounds | No | STD | V,S,F | Floating knife attacks same creature as caster |
[Vampiric Touch][] | One | Touch | Instant/1 hour | No | STD | V,S | Deal min(10,LVL/2)d10 damage that you gain as temp hit points (max target’s HP + CON). They disappear in 1 hour. |
Level 4
SPELL | TARGET | RANGE | DURATION | SAVE | ACTION | COMPONENTS | SHORT DESCRIPTION |
---|---|---|---|---|---|---|---|
Black Tentacles* | 20f radius | (100+10*LVL)ft | LVL rounds | No | STD | V,S,M | Tentacles grapple creatures caught in AoE. AoE is difficult terrain |
Borrow Corruption | One | Touch | Permanent | No | STD | V,S,M | Gain corruption from a creature, losing 1 SAN. VARIANT: effect is permanent. Dispelling with Restoration or such restores SAN and removes corruption. |
Divination | You | Self | Instant | No | 10 mins | V,S,M (25gp) | Will provide useful piece of advice in reply to a question concerning a specific goal, event, or activity that is to occur within 1 week. Response can be as simple as a short phrase, or it might take the form of a cryptic rhyme or omen. Can fail; see full description. |
Fleshworm Infestation | One | Touch | LVL rounds | Fort | STD | V,S | Target makes ST every round: 1d6 damage, -2 DEX 1 round staggered on fail; 1 round sickened on pass |
Hallucinogenic Smoke | You | Self | 3*LVL rounds | Fort | STD | S,M | Exhale 30ft cone immediately or later as STD action. Creatures caught make Fort ST: LVL rounds nauseated on fail; 1d4 rounds sickened on pass |
Masochistic Shadow | One | (25+5*LVL/2)ft | LVL rounds | Will, Refl | STD | V,S | If fail Will, 1d4 STR damage, then each round Refl ST: 1d4 STR damage on fail; 1 STR damage on pass. Can kill |
Level 5
SPELL | TARGET | RANGE | DURATION | SAVE | ACTION | COMPONENTS | SHORT DESCRIPTION |
---|---|---|---|---|---|---|---|
Baleful Polymorph | One | (25+5*LVL/2)ft | Permanent | F,W | STD | V,S | Target becomes Small or smaller anymal of 1 HD or less. Fort negates. Fail Will to lose extraordinary, supernatural and spell-like abilities and spells. Maintain in any case class and level (thus BAB, base ST, HP). |
Dominate Person | One | (25+5*LVL/2)ft | LVL days | Will | Full | V,S, | Target obeys commands via telepathic link. There are limitations |
Feeblemind | One | (100+10*LVL)ft | Instant | Will | STD | V,S,M | INT and CHA drop to 1. Arcane spellcasters suffer -4 ST |
[Hold Monster][] | One | (100+10*LVL)ft | LVL rounds | Will | STD | V,S,M/DF | Target is paralyzed |
Teleport | You and LVL/3 medium creatures | Touch | Instant | Will | STD | V | Teleport up to 100*LVL miles away. See table |
Snake Staff* | Varies | (100+10*LVL)ft | LVL rounds | Will | STD | V,S,M | Transforms wooden sticks into LVL snakes. See description |
Level 6
SPELL | TARGET | RANGE | DURATION | SAVE | ACTION | COMPONENTS | SHORT DESCRIPTION |
---|---|---|---|---|---|---|---|
Animate Objects | LVL*small objects | (100+10*LVL)ft | LVL rounds | No | STD | V,S | Animate LVL*small non-magical objects (1 medium = 2 small etc.) |
Create Undead* | Corpse | (25+5*LVL/2)ft | Instant | No | 1 hour | V,S,M ($$$) | Create undead creature from dead body. It is not automatically controlled |
Flesh to Stone | One | (100+10*LVL)ft | Instant | Fort | STD | V,S,M | Fleshy target turns to stone. Damage to the statue carries on if back to flesh |
Source Severance | Self | 5ft radius | 10 * LVL mins | No | STD | V,S,M | Antimagic field blocks either divine or arcane spells and spellcasting. Concentration DC 20 + twice spell level to cast across |
Swarm Skin | Self | Self | Indefinite | No | STD | V,S,M,DF | Become LVL swarms of creatures; see text. |
Level 7
SPELL | TARGET | RANGE | DURATION | SAVE | ACTION | COMPONENTS | SHORT DESCRIPTION |
---|---|---|---|---|---|---|---|
[Chain Lightning][] | 1+LVL | (400+40*LVL)ft | Instantaneous | Refl | STD | V,S,F | 1d6/level damage, 1 more bolt/level. Refl halves, secondary targets have +2 |
Fairy Ring Retreat | One | (25+5*LVL)ft | 2*LVL hours | No | STD | V,S,DF | Twilight meadow in impassable forest offers sustenance for 4*LVL people. Fey servants. Caster can open portal on their side at will, but closes after them (designated people may pass before them). Portal is toadstool circle, becomes invisible afterwards. |
Waves of Exhaustion* | Cone | 60ft from you | Instantanous | No | STD | V,S | All living targets become exhausted (move at half speed, cannot run or charge, -6 to STR and DEX. 1 hour rest to become fatigued) |
Armour and Shields
ITEM | BONUS | TYPE | PENALTY | SPELL % | WEIGHT | DESCRIPTION |
---|---|---|---|---|---|---|
Mithral full plate +2 | 11 | Medium | -2 | 25% | 12.5 | Mithral, masterwork, Deathless*, Spell Storing* (Vampiric Touch), Shadow*. |
*Deathless: deny first 10 positive or negative energy damage from each attack; 25% chance negate negative levels.
*Spell Storing: can store a touch spell up to 3rd level and release it with Free Action when hit in melee.
*Shadow: +5 Stealth.
Inventory
ITEM | COUNT | COST | WEIGHT | DESCRIPTION |
---|---|---|---|---|
Arrow, cold iron tip | 40 | 1sp | ||
Bag of holding | 1 | 2500gp | 7.5kg | Can contain 125kg, 810l |
Belt pouches | 1 | |||
Bomb, alchemical | 2 | 3d6 fire + 1d6 next round | ||
Cloak, elvenkind | 1 | 2500gp | +5 Stealth | |
Full plate, mithral | 1 | 21000gp | 12.5 | See Armour and Shields |
Gemma del potere | 1 | Stores a 3rd level spell (Lightning) | ||
Headband, Intelligence | 1 | 16000gp | +4 Intelligence | |
Journal | 1 | Restarted diary after resurrection (Sol the construct has it) | ||
Pouch, spell ingredient | 1 | 5gp | ||
Ring, elven nobility | 1 | +10 HP, +1 AC, +1 Charisma, +5 Handle Animal | ||
Ring, protection +2 | 1 | 8000gp | +2 deflection AC | |
Scroll, Teleport | 1 | 900gp | 9th level caster (4 people) | |
Wand, Cure Light Wounds | 1 | 750gp | 47 charges left |
Bag of Holding
ITEM | COUNT | COST | WEIGHT | DESCRIPTION |
---|---|---|---|---|
Backpack | 1 | 10gp | ||
Bedroll | 1 | |||
Blanket | 1 | |||
Candle | 20 | |||
Cauldron | 1 | For alchemy | ||
Chalk | 10 | |||
Charcoal | 5 | |||
Cot | 1 | |||
Dreamer’s star (one dose = six people) | 5 | 5gp | Brew tea before sleep, get full night’s rest worth with just 6 hours | |
Hallucinogens | Enough | 50gp all | Something like Bloodrush Extract but it’s really just for fluff, I ain’t spending that much money :P | |
Incense, stick | 10 | 1gp | Each burns for an hour | |
Incense and offering (for Divination) | 0 | 25gp | Material components for Divination spell | |
Inkwell | 1 | |||
Kit, healer’s | 1 | 50gp | +2 Heal checks. 10 uses left | |
Map, Siaskai’s | 1 | Inf | Extremely ancient, shows three locations of power | |
Outfit, explorer’s | 1 | 10gp | For adventurin’ | |
Outfit, traveler’s | 1 | 1gp | For chillin’ | |
Pelt, cat’s | 1 | |||
Pelt, raven’s | 1 | |||
Pickaxe | 1 | |||
Quill | 1 | |||
Rope, hempen | 200ft | 1gp/50ft | ||
Ration, trail, daily | 50 | 5sp | ||
Shovel | 1 | |||
Skin, tuna’s | 1 | |||
Soap | 1 | |||
Talon, Ice demon’s | 2 | |||
Thairmonur’s Tear | 1 | Spent and inert. Queen Quam’s | ||
Woodcutter axe | 1 |
Money and assets
PERSONAL: 175gp, 7sp, 10cp
PARTY FUNDS: 0
Army ant swarm
HP: 49/49
Attack: 2d6 (6d6 if target nauseated or helpless)
Cling: If a creature leaves the swarm’s square, the swarm takes 1d6 damage. At the start of each of its turns, the creature takes 3d6 damage. It can take a DC 17 Reflex save as a Full-round action to stop the effect.
Leech swarm
HP: 39/39
Attack: 2d6 + poison (DC Fort 15, 1/round for 2 rounds, 1d4 DEX damage)
Blood drain: If you start your turn inside the swarm you take 1d3 STR and CON damage